Download CGHS Kolkata Package Rate List 2021 PDF | Latest CGHS Package Kolkata Rate List PDF
CGHS KOLKATA RATES FOR HOSPITALS – 2014 (Updated on 3rd May 2021)

Kolkata CGHS Treatment Procedure and Investigation Package Rate List
CGHS package rate kolkata 2014 updated on 03.05.2021
| CGHS TREATMENT PROCEDURE/ INVESTIGATION LIST (KOLKATA) | Non- NABH/ Non- NABL Rates | NABH/ NABL Rates |
|---|---|---|
| Consultation OPD | 150 | 150 |
| Consultation- for Inpatients | 300 | 300 |
| Dressings of wounds | 50 | 58 |
| Suturing of wounds with local anesthesia | 108 | 124 |
| Aspiration Plural Effusion – Diagnostic | 120 | 138 |
| Aspiration Plural Effusion – Therapeutic | 193 | 222 |
| Abdominal Aspiration – Diagnostic | 345 | 397 |
| Abdominal Aspiration – Therapeutic | 460 | 529 |
| Pericardial Aspiration | 380 | 437 |
| Joints Aspiration | 317 | 365 |
| Biopsy Skin | 230 | 265 |
| Removal of Stitches | 36 | 41 |
| Venesection | 124 | 143 |
| Phimosis Under LA | 1311 | 1508 |
| Sternal puncture | 173 | 199 |
| Injection for Haemorrhoids | 414 | 476 |
| Injection for Varicose Veins | 350 | 403 |
| Catheterisation | 425 | 500 |
| Dilatation of Urethra | 500 | 575 |
| Incision & Drainage | 420 | 483 |
| Intercostal Drainage | 125 | 144 |
| Peritoneal Dialysis | 1466 | 1686 |
| TREATMENT PROCEDURE SKIN | ||
| Excision of Moles | 345 | 397 |
| Excision of Warts | 310 | 357 |
| Excision of Molluscum contagiosum | 130 | 150 |
| Excision of Venereal Warts | 160 | 184 |
| Excision of Corns | 140 | 161 |
| I/D Injection Keloid (Intralesional Injection) | 97 | 112 |
| Chemical Cautery (s) | 110 | 127 |
| TREATMENT PROCEDURE OPTHALMOLOGY | ||
| Subconjunctival/ subtenon’s injections in one eyes | 69 | 79 |
| Subconjunctival/ subtenon’s injections in both eyes | 138 | 158 |
| Pterygium Surgery | 5500 | 6325 |
| Conjunctival Peritomy | 58 | 67 |
| Conjunctival wound repair or exploration following blunt trauma | 3300 | 3795 |
| Removal of corneal foreign body | 115 | 132 |
| Cauterization of ulcer/ subconjunctival injection in one eye | 69 | 79 |
| Cauterization of ulcer/ subconjunctival injection in both eyes | 138 | 159 |
| Corneal grafting – Penetrating keratoplasty | 5750 | 6613 |
| Corneal grafting – Lamellar keratoplasty | 5000 | 5750 |
| Cyanoacrylate /fibrin glue application for corneal perforation | 690 | 794 |
| Bandage contact lenses for corneal perforation | 460 | 529 |
| Scleral grafting or conjunctival flap for corneal perforation | 2300 | 2645 |
| Keratoconus correction with therapeutic contact lenses | 1200 | 1380 |

Leave a Reply