Table: Comparative weights, base, indices and inflation of WPI and CPI | ||||
---|---|---|---|---|
Composition of Indices | Index | Inflation (%) | ||
Wholesale Price Index (Base: 2004-05=100) | ||||
General and group | Weight | Oct. 11 | Oct. 12 | Y-o-Y |
Headline WPI | 100.00 | 157.0 | 168.7 | 7.45 |
Food | 24.31 | 179.8 | 193.7 | 7.73 |
Non-food | 75.69 | 149.7 | 160.7 | 7.35 |
Consumer Price Index for new series (base: 2010=100) | ||||
CPI-NS General (all India) | 100.00 | 113.8 | 124.9 | 9.75 |
Food | 47.58 | 113.7 | 126.7 | 11.45 |
Non-food | 52.42 | 113.9 | 123.3 | 8.22 |
Note: the figures are provisional for October 2012 in case of WPI and CPI-NS |
Related to Your Search:
- Consumer Price Index Numbers for Industrial Workers
- Expected DA July 2014 completed with hike of 7 % : AICPIN for the month of June 2014
- Consumer Price Index Numbers on Base 2012=100 for Rural, Urban and combined for the Month of October 2015
- Expected DA : AICPIN for the month of October 2012
- Expected DA from July 2013 : AICPIN for the month of February 2013
- Expected DA from Jan 2017 : AICPIN for November 2016
- AICPIN for the month of July 2016 – 2% DA for the month of July 2016
- Expected DA from Jan 2013 : AICPIN for the month of November 2013
- Consumer Price Index Numbers on Base 2012=100 for Rural, Urban and Combined for the month of October 2017
Leave a Reply