Download CGHS Patna Package Rate List 2021 PDF | Latest CGHS Package Patna Rate List PDF
CGHS Patna RATES FOR HOSPITALS – 2014 (Updated on 20th April 2021)
Patna CGHS Treatment Procedure and Investigation Package Rate List
CGHS package rate Patna 2014 updated on 20.04.2021
| CGHS TREATMENT PROCEDURE/INVESTIGATION LIST (PATNA) | Non- NABH/Non- NABL Rates | NABH/NA BL Rates |
|---|---|---|
| Consultation OPD | 135 | 135 |
| Consultation- for Inpatients | 270 | 270 |
| Dressings of wounds | 50 | 58 |
| Suturing of wounds with local anesthesia | 108 | 124 |
| Aspiration Plural Effusion – Diagnostic | 120 | 138 |
| Aspiration Plural Effusion – Therapeutic | 180 | 207 |
| Abdominal Aspiration – Diagnostic | 320 | 368 |
| Abdominal Aspiration – Therapeutic | 420 | 483 |
| Pericardial Aspiration | 360 | 414 |
| Joints Aspiration | 317 | 365 |
| Biopsy Skin | 230 | 265 |
| Removal of Stitches | 36 | 41 |
| Venesection | 112 | 129 |
| Phimosis Under LA | 1311 | 1508 |
| Sternal puncture | 173 | 199 |
| Injection for Haemorrhoids | 400 | 460 |
| Injection for Varicose Veins | 315 | 362 |
| Catheterisation | 425 | 500 |
| Dilatation of Urethra | 500 | 575 |
| Incision & Drainage | 420 | 483 |
| Intercostal Drainage | 125 | 144 |
| Peritoneal Dialysis | 1466 | 1686 |
| TREATMENT PROCEDURE SKIN | ||
| Excision of Moles | 345 | 397 |
| Excision of Warts | 310 | 357 |
| Excision of Molluscum contagiosum | 130 | 150 |
| Excision of Venereal Warts | 144 | 166 |
| Excision of Corns | 140 | 161 |
| I/D Injection Keloid(Intralesional Injection) | 97 | 112 |
| Chemical Cautery (s) | 110 | 127 |
| TREATMENT PROCEDURE OPTHALMOLOGY | ||
| Subconjunctival/subtenon’s injections in one eyes | 62 | 71 |
| Subconjunctival/subtenon’s injections in both eyes | 124 | 143 |
| Pterygium Surgery | 5500 | 6325 |
| Conjunctival Peritomy | 52 | 60 |
| Conjunctival wound repair or exploration following blunt trauma | 3300 | 3795 |
| Removal of corneal foreign body | 104 | 120 |
| Cauterization of ulcer/subconjunctival injection in one eye | 69 | 79 |
| Cauterization of ulcer/subconjunctival injection in both eyes | 124 | 143 |
| Corneal grafting—Penetrating keratoplasty | 5175 | 5951 |
| Corneal grafting—Lamellar keratoplasty | 5000 | 5750 |
| Cyanoacrylate /fibrin glue application for corneal perforation | 621 | 714 |
| Bandage contact lenses for corneal perforation | 414 | 476 |
| Scleral grafting or conjunctival flap for corneal perforation | 2070 | 2381 |


Leave a Reply