Download CGHS Mumbai Package Rate List 2021 PDF | Latest CGHS Package Mumbai Rate List PDF
CGHS MUMBAI RATES FOR HOSPITALS – 2010 (Updated on 30th May 2021)
Mumbai CGHS Treatment Procedure and Investigation Package Rate List
CGHS Package Rate Mumbai PDF
| NAME OF INVESTIGATION / TREATMENT PROCEDURE | RATE FOR NABH HOSPITAL | RATE FOR NON NABH HOSPITAL | RATE FOR SUPER SPL HOSPITAL |
|---|---|---|---|
| OPD Procedures | |||
| Consultation OPD | 293 | 255 | 345 |
| Consultation for Inpatients | 104 | 90 | 345 |
| Dressings of wounds | 173 | 150 | |
| Suturing of wounds with local anesthesia | 230 | 200 | |
| Aspiration Plural Effusion – Diagnostic | 460 | 400 | |
| Aspiration Plural Effusion – Therapeutic | 575 | 500 | |
| Abdomil Aspiration – Diagnostic | 575 | 500 | |
| Abdomil Aspiration – Therapeutic | 633 | 550 | |
| Pericardial Aspiration | 633 | 550 | |
| Joints Aspiration | 920 | 800 | |
| Biopsy Skin | 920 | 800 | |
| Removal of Stitches | 230 | 200 | |
| Venesection | 115 | 100 | |
| Phimosis Under LA | 230 | 200 | |
| Sterl puncture | 1380 | 1200 | |
| Injection for Haemorrhoids | 288 | 250 | |
| Injection for Varicose Veins | 460 | 400 | |
| Catheterisation | 460 | 400 | |
| Dilatation of Urethra | 144 | 125 | |
| Incision & Draige | 518 | 450 | |
| Interal Draige | 1035 | 900 | |
| Peritoneal dialysis | 575 | 500 | |
| Skin | |||
| Excision of Moles | 345 | 300 | |
| Excision of Warts | 575 | 500 | |
| Excision of Molluscumcontagiosum | 575 | 500 | |
| Excision of Veneral Warts | 575 | 500 | |
| Excision of Corns | 575 | 500 | |
| I/D Injection Keloid of Acne | 575 | 500 | |
| Chemical Cautery (s) | 403 | 350 | |
| Opthalmology | |||
| Subconjunctival/ subtenon’s injections in one eyes | 230 | 200 | |
| Subconjunctival/ subtenon’s injections in both eyes | 81 | 70 | |
| Pterygium surgeries | 173 | 150 | |
| Conjunctival peritomy | 1150 | 1000 | |
| Conjunctival wound repair or exploration following blunt trauma | 1150 | 1000 | |
| Removal of corneal foreign body | 345 | 300 | |
| Cauterization of ulcer/ subconjunctival injection in one eye | 173 | 150 | |
| Cauterization of ulcer/ subconjunctival injection in both eyes | 86 | 75 | |
| Corneal grafting – Penetrating keratoplasty | 173 | 150 | |
| Corneal grafting – Lamellar keratoplasty | 16100 | 14000 | |
| Cyanoacrylate/ fibrin glue application for corneal perforation | 5750 | 5000 | |
| Bandage contact lenses for corneal perforation | 575 | 500 | |
| Scleral grafting or conjunctival flap for corneal perforation | 575 | 500 | |
| Keratoconus correction with therapeutic contact lenses | 3450 | 3000 | |
| UV radiation for cross-linking for keratoconus | 2875 | 2500 | |
| EDTA for band shaped keratopathy | 2300 | 2000 | |
| Arcuate keratotomy for astigmatism | 345 | 300 | |
| Re-suturing (Primary suturing) of corneal wound | 2300 | 2000 | |
| Penetrating keratoplasty – with glaucoma surgery | 3450 | 3000 | |
| Penetrating keratoplasty – with vitrectomy | 23000 | 20000 |


chandrakant says
what is the rates of MRI fistulogram