• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Skip to footer
  • HOME
  • DoPT
  • MACP
  • OROP
  • CSD

CENTRAL GOVERNMENT EMPLOYEES NEWS

All about Central Government Employees News. Get the central govt employees latest news, DoPT Orders, 7th Pay Commission, DA Hike, latest notification for pensioners, MACP latest order, da for central government employees, and more.

  • 7th CPC
  • Railways
  • Pension
    • Retirement Age
  • Expected DA
    • Dearness Allowance
    • Dearness Relief
  • Defence
    • CGDA
  • EPFO
    • Employees News
      • KV School
      • Promotion
      • Maternity Leave
      • Reservation
      • LTC
    • ESIC
  • CGHS
  • MACP
  • Postal Dept
You are here: Home / KV School / PERFORMANCE OF KV SHCOOLS IN 10th & 12th STANDARD

CENTRAL GOVERNMENT HOLIDAYS IN 2025

2% DA Hike Order for Central Government Employees wef 1st Jan 2025 PDF
CGHS Updated Rate Card PDF Download
Latest List of KV Schools in India
7th Pay Commission Latest News 2025
MACP for the Central Government Employees

PERFORMANCE OF KV SHCOOLS IN 10th & 12th STANDARD

July 23, 2013 by admin Leave a Comment

PERFORMANCE OF KV SHCOOLS IN 10th & 12th STANDARD: RESULTS AT THE SECONDARY (CLASS -X) AND SENIOR SECONDARY (CLASS -XII) LEVELS

The commitment of the Kendriya Vidyalayas to excellence in education is reflected in the results at the secondary (Class-X) and senior secondary (Class -XII) levels. Over the last few years, the average result of Kendriya Vidyalayas has been significantly above all India average in both the AISSCE (Class XII) and AISSE (Class X) examinations conducted by the Central Board of Secondary Education.

REGION WISE PASS PERCENTAGE FOR CLASS X

S.NO REGION 2007 2008 2009 2010 2011 2012 VARIATION VARIATION WITH KVS AVERAGE (99.49)
1 Ahmedabad / Ahmedabad 97.87 97.16 96.32 96.11 99.68 99.48 -0.20 -0.01
2 Bengaluru / Bangalore 99.22 99.39 99.29 99.19 99.80 99.88 0.08 0.39
3 Bhopal / Bhopal 94.74 96.62 96.11 95.79 99.61 99.41 -0.20 -0.08
4 Bhubaneswar / Bhubaneshwar 96.44 96.70 97.15 96.92 98.60 99.57 0.97 0.08
5 Chandigarh / Chandigarh 97.34 96.99 97.53 96.54 99.44 99.39 -0.05 -0.10
6 Chennai / Chennai 98.44 98.89 99.42 99.12 99.94 99.81 -0.13 0.31
7 Deharadun / Dehradun 91.12 93.94 94.84 96.41 99.20 99.46 0.26 -0.03
8 Delhi / Delhi 93.16 94.88 95.82 96.51 99.15 99.51 0.36 0.02
9 Dibrugarh / Guwahati 95.29 93.17 95.87 96.91 97.75 99.52 1.77 0.03
10 Hyderabad / Hyderabad 96.88 97.94 97.82 98.00 99.51 99.87 0.36 0.38
11 Jabalpur / Jabalpur 94.22 94.94 93.12 93.97 99.10 99.19 0.09 -0.30
12 Jaipur / Jaipur 95.77 93.99 95.89 92.96 99.55 99.52 -0.03 0.03
13 J / Jammu 95.80 95.58 94.38 95.87 99.39 99.30 -0.09 -0.20
14 Calcutta / Kolkata 96.61 95.89 96.34 98.06 99.69 99.39 -0.30 -0.10
15 Lucknow / Lucknow 94.97 95.44 94.62 96.59 98.61 99.41 0.80 -0.07
16 Bombay / Mumbai 97.73 98.05 97.08 96.68 99.27 99.31 0.04 -0.19
17 Patna / Patna 94.78 95.19 97.02 95.62 98.76 99.59 0.83 0.09
18 Silchar / Silchar 95.89 93.59 96.34 98.01 97.54 99.88 1.34 -0.61
19 The VS (Mukyal) / KVS (HQ) 98.31 98.15 98.00 95.16 94.74 98.77 4.02 -0.73

REGION WISE PASS PERCENTAGE FOR CLASS XII

S.NO REGION 2007 2008 2009 2010 2011 2012 VARIATION VARIATION WITH KVS AVERAGE (94.15)
1 Ahmedabad / Ahmedabad 93.20 90.73 89.80 88.79 90.48 91.93 1.45 -2.23
2 Bengaluru / Bangalore 98.27 97.14 96.68 97.02 95.00 96.24 1.24 2.09
3 Bhopal / Bhopal 93.66 91.83 92.11 92.39 91.83 93.34 1.51 -0.81
4 Bhubaneswar / Bhubaneshwar 91.74 90.02 91.10 90.10 93.28 92.33 -0.95 -1.82
5 Chandigarh / Chandigarh 94.47 92.88 94.82 94.86 94.75 94.93 0.18 0.78
6 Chennai / Chennai 97.75 94.85 94.18 97.51 97.58 97.21 -0.37 3.06
7 Deharadun / Dehradun 90.08 86.47 89.73 87.48 94.15 95.53 1.40 1.40
8 Delhi / Delhi 93.36 89.54 90.44 91.87 95.54 95.38 -0.16 1.24
9 Dibrugarh / Guwahati 92.98 92.07 91.11 93.54 94.68 95.44 0.76 1.29
10 Hyderabad / Hyderabad 92.58 92.65 90.69 93.58 95.71 97.45 1.74 3.30
11 Jabalpur / Jabalpur 90.77 89.69 87.64 85.52 88.75 90.89 2.14 -3.26
12 Jaipur / Jaipur 92.66 87.81 92.92 90.99 90.80 92.79 1.99 -1.36
13 J / Jammu 92.74 90.69 86.39 86.00 91.10 88.43 -2.67 -5.72
14 Calcutta / Kolkata 92.83 90.80 92.34 91.03 93.10 94.02 0.92 -0.13
15 Lucknow / Lucknow 92.80 92.38 92.54 90.39 93.92 93.58 -0.34 -0.57
16 Bombay / Mumbai 95.42 93.92 90.69 90.67 91.90 95.16 3.26 1.01
17 Patna / Patna 93.09 90.30 90.42 88.48 92.86 94.43 1.57 0.28
18 Silchar / Silchar 83.04 85.61 87.40 89.33 92.09 92.20 0.11 -1.95
19 The VS (Mukyal) / KVS (HQ) 85.96 92.98 91.38 89.36 91.38 98.18 6.80 4.03

 

COMPARATIVE RESULT ANALYSIS – CLASS X

2006 2007 2008 2009 2010 2011 2012
 Kendriya Vidyalayas 90.63 95.64 96.07 96.35 96.64 99.21 99.49
 Navodaya Vidyalayas 91.13 96.41 97.54 97.84 98.72 99.48 99.58
 Independent Schools 85.94 91.81 91.77 91.89 91.79 98.75 99.20
 Total (CBSE) 77.16 84.44 87.08 88.84 89.28 98.75 * 98.19
* Provisional

COMPARATIVE RESULT ANALYSIS – CLASS XII

2006 2007 2008 2009 2010 2011 2012
 Kendriya Vidyalayas 92.89 93.14 91.00 91.32 91.13 93.42 94.15
 Navodaya Vidyalayas 90.24 90.11 92.44 94.09 95.31 96.89 95.96
 Independent Schools 82.35 82.29 81.68 80.94 79.42 81.63 80.11
 Total (CBSE) 79.55 80.64 80.91 81.00 79.87 81.71 80.19
Academic Year All India Average (%) (Class X) KVS Average (%) (Class X) All India Average (%) (Class XII) KVS Average (%) (Class XII)
1994 69.43 85.86 73.98 84.19
1995 63.38 77.75 70.90 84.19
1996 64.19 77.02 70.90 80.22
1997 64.27 79.11 78.50 83.31
1998 63.20 76.80 72.60 79.90
1999 64.40 77.90 74.68 83.10
2000 65.40 78.00 76.35 83.00
2001 66.60 81.08 75.02 83.70
2002 69.53 85.57 75.20 86.44
2003 68.00 84.60 73.60 88.70
2004 76.60 90.44 80.40 92.78
2005 74.60 89.95 77.80 92.47
2006 77.16 90.63 79.55 92.89
2007 84.44 95.65 80.64 93.14
2008 87.08 96.07 80.91 91.00
2009 88.83 96.35 81.00 91.32
2010 89.28 96.64 79.87 91.13
2011 99.75 * 99.21 81.71 93.42
2012 98.19 99.49 80.19 94.15

* Provisional

Qualitative Result Analysis – Class X

YEAR APPEAR PASS%
% AGE OF PASSOUTS WITH AGGREGATE MARKS
60% and above 75% and above 90% and above
2005 60 063 89.85 61.20 25.80 2.42
2006 65 074 90.63 67.61 30.26 3.51
2007 68 749 95.64 68.51 31.70 4.16
2008 75 987 96.07 63.88 22.40 4.60
2009 78 328 96.35 67.41 35.12 6.46
YEAR APPEAR PASS% Nos. and% age of students secured Grade in all 5 subjects
CGPA 8-9 CGPA 9-10 CGPA = 10
2010 80 995 96.64 0.13 0.23% 1.49
2011 89 230 99.21 1.57 2.55 5.23
2012 89 725 99.49 19.74 16.41 6.56


Qualitative Result Analysis – Class XII

YEAR APPEAR PASS%
% AGE OF PASSOUTS WITH AGGREGATE MARKS
60% and above 75% and above 90% and above
2005 42 429 92.47 73.60 19.37 0.83
2006 47 043 92.89 75.09 23.49 1.25
2007 50,000 93.14 78.47 28.89 1.88
2008 55 590 91.00 76.19 24.13 1.53
2009 57 424 91.32 76.30 26.26 2.50
2010 60 082 91.13 75.70 25.11 2.45
2011 63 256 93.42 74.12 26.43 2.88
2012 61 824 94.15 78.53 32.80 4.29

Source: http://www.kvsangathan.nic.in/ResultAnalysis.htm

Filed Under: KV School Tagged With: +2 Result, 10th and 12th pass percentage, cbse, CBSE Schools, central government shcool, Higher Secondary Class, kendriya vidyalayas, KV School, KV School Result analysis, KVS, Pass Percentage of XII, Private Schools

Reader Interactions

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *


Latest DoPT Orders 2025


CENTRAL GOVT HOLIDAY LIST 2025

Indian Railway Holiday List 2025 PDF | Postal Holidays List 2025 India Post | Bank Holidays List 2025 India | LIC Office Holiday List 2025 PDF Download | EPFO Holiday List 2025 PDF Download | ESIC Holiday List 2025 PDF Download | CGHS Holiday Calendar List 2025 | Post Office Holidays 2025 | Railway Holidays CG Office Holidays 2025 |

Primary Sidebar

Important Central Government Employees Orders

  • MACP Scheme
  • 7th Pay Commission Revised Pay Matrix Table for Central Government Employees – Pay Matrix Level 12
  • Latest CSD Canteen Price List
  • CSD Latest Price List of Samsung Electronics items
  • Latest CSD Military Canteen Products List
  • CSD - Eligibility to buy cars
  • FAQ - Central Government Employees - CCS
  • FAQ - Indian Air Force Pensioners
  • FAQ - About NPS

Archives – CG News

Categories

  • 6CPC (177)
  • 7CPC (2,063)
  • 8th Pay Commission (23)
  • Additional DA (5)
  • AICPIN (165)
  • Allowance (380)
  • Bonus (246)
  • BSNL (98)
  • CCS (199)
  • Central Government Jobs (180)
  • Central Govt Holiday Homes (6)
  • CGDA (124)
  • CGHS (493)
  • CPSE (74)
  • CSD (75)
  • CSS (117)
  • DA Over 50% (124)
  • Dearness Allowance (736)
  • Dearness Relief (105)
  • Defence (650)
  • Directorate of Estates (65)
  • DOPT Orders (1,538)
  • ECHS (19)
  • Employees News (2,507)
  • EPFO (228)
  • ESIC (30)
  • Expected DA (429)
  • expected da january 2020 (9)
  • Fin Min Order (5)
  • General news (2,012)
  • GFR (2)
  • GST (49)
  • Holidays (208)
  • HRA (88)
  • Income Tax (242)
  • IT Exemption (90)
  • KV School (315)
  • Latest News (1,311)
  • LDC-UDC (73)
  • Leave Rules (20)
  • Loan (16)
  • Lok Sabha Elections 2019 (15)
  • LTC (235)
  • MACP (262)
  • Maternity Leave (10)
  • NPS (126)
  • OROP (167)
  • Pension (1,349)
  • Postal Department (554)
  • Promotion (215)
  • Railways (1,667)
  • Rank Pay (57)
  • Reservation (109)
  • Retirement Age (187)
  • TDS (2)
  • Uncategorized (1)
  • Wages (1)

Recent Comments

  • Kochurani Lawrence on Central Civil Services (Pension) Rules, 2021 Gazette Notification – DoPPW
  • Signal Control Room Guntakal on Unified Pension Scheme (UPS) FAQ 2025 – PFRDA NPS Guidelines & Clarifications
  • remit2any on Common Misconceptions about NRI PPF Accounts
  • Tommynailk on Clarification regarding payment of Transport Allowance at double the normal rates to the persons with temporary disabilities – case of Shri Shamsher, SA, HRO Ambala
  • arati khnadeparker on All India Services Leave Amendment Rules 2023 – Rule 18(D) regarding Child Care Leave (CCL)

7th CPC DA Arrears Ready Reckoner Tables for all Level

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-1 (GP 1800)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-2 (GP 1900)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-3 (GP 2000)

  • 7th CPC DA DA Arrears Ready Reckoner Tables for Level-4 (GP 2400)

  • 7th CPC DA DA Arrears Ready Reckoner Tables for Level-5 (GP 2800)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-6 (GP 4200)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-7 (GP 4600)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-8 (GP 4800)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-9 (GP 5400)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-10 (GP 5400)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-11 (GP 6600)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-12 (GP 7600)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-13 (GP 8900)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-13A (GP 8900)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-14 (GP 10000)

Pay Matrix Table for Air Force PBORs

7th Pay Commission Option Form Ready Reckoner For All Grade pay

Follow us on : facebook-central-government-news twitter-central-government-news pinterest-central-government-news

Footer

Central Government Employees News | Central Government News | Central Govt Employees News | Central Government Jobs & Orders | Central Government Latest News | central government employees news latest update | expected pay central govt employees | latest news macp central govt employees | Central govt employees news 7th pay commission

central government employees news

Latest Central Government Employees News

 

7th CPC | CGDA | CGHS | CPSE | CSD | CSS | Dearness Allowance | Dearness Relief | Defence | DOPT Orders |
EPFO | ESIC | Expected DA | GST | Holidays | HRA | Income Tax | KVS | Leave Rules | LTC | MACP |
Maternity Leave | NPS | OROP | Pension | Postal Department | Promotion | Railways | Rank Pay | Reservation | Retirement Age

Copyright © 2025 · Magazine Pro on Genesis Framework · WordPress · Log in