Railway Staff Quarters : Entitlement of various types of Quarters
| S.No. | Description | Type |
|---|---|---|
| 1 | Staff with GP equal to or less than Rs. 1800 | Type-I |
| 2 | Staff with GP more than Rs. 1800 and upto 2400 | Type-II |
| 3 | Staff with GP more than Rs. 2400 and upto Rs. 4200 | Type-III |
| 4 | Staff with GP more than Rs. 4200 | Type-IV |
| 5 | Gazetted Officers with GP less than Rs. 6600 | Type-IV |
| 6 | Gazetted Officers with GP Rs. 6600 | Type-IV Spl. |
| 7 | Gazetted Officers with GP more than Rs. 6600 | Type-V |

Leave a Reply