| House Type | Stock in GP | Total Demand as on Date | Shortage/Surplus (+) – Shortage (-) – Surplus |
| 1 | 16722 | 16788 | 66 |
| 2 | 23716 | 34832 | 11116 |
| 3 | 11723 | 20189 | 8466 |
| 4 | 5343 | 9290 | 3947 |
| 4S | 792 | 3117 | 2325 |
| 5A | 1402 | 2148 | 746 |
| 5B | 860 | 2265 | 1405 |
| 6A | 791 | 1457 | 666 |
| 6B | 146 | 305 | 159 |
| 7 | 181 | 372 | 191 |
| 8 | 125 | 254 | 129 |
| Total | 61801 | 91017 | 29216 |
PIB

Leave a Reply