• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar
  • Skip to footer
  • HOME
  • DoPT
  • MACP
  • OROP
  • CSD

CENTRAL GOVERNMENT EMPLOYEES NEWS

All about Central Government Employees News. Get the central govt employees latest news, DoPT Orders, 7th Pay Commission, DA Hike, latest notification for pensioners, MACP latest order, da for central government employees, and more.

  • 7th CPC
  • Railways
  • Pension
    • Retirement Age
  • Expected DA
    • Dearness Allowance
    • Dearness Relief
  • Defence
    • CGDA
  • EPFO
    • Employees News
      • KV School
      • Promotion
      • Maternity Leave
      • Reservation
      • LTC
    • ESIC
  • CGHS
  • MACP
  • Postal Dept

CENTRAL GOVERNMENT HOLIDAYS IN 2025

2% DA Hike Order for Central Government Employees wef 1st Jan 2025 PDF
CGHS Updated Rate Card PDF Download
Latest List of KV Schools in India
7th Pay Commission Latest News 2025
MACP for the Central Government Employees

Ready Reckoner – Comparison of Income Tax for F.Y. 2020-21 under Existing & New Regime calculated on Annual income starting from Rs.5 Lakh increase

Ready Reckoner – Comparison of Income Tax for F.Y. 2020-21 under Existing & New Regime calculated on Annual income starting from Rs.5 Lakh increasing by Rs.50,000 upto Rs.10 Lakh  i.r.o. Below 60 Years (Normal Citizen), Between 60 Years to 79 Years (Senior Citizen) and Above 79 Years (Super Senior Citizen).  Three different tables in this regard are appended below:

Ready Reckoner – Comparison of Income Tax for F.Y. 2020-21 under Existing & New Regime

Age: Below 60 Years (Normal Citizen)
Compare Tax for F.Y. 2020-21 under Existing & New Regime

Estimated Annual Income (Not applicable for any Income with special rates)Less Exemptions/ Deductions (Deductions and Exemptions eligible as per Old regime)
Tax Payable as per Old RegimeTax Payable as per New RegimeTax Benefit as per new Regime
 ₹ 5,00,000 ₹ Nil ₹ Nil ₹ Nil ₹ Nil
 ₹ 5,50,000 ₹ Nil ₹ 23,400 ₹ 18,200 ₹ 5,200
 ₹ 5,50,000 ₹ 50,000 ₹ Nil ₹ 18,200 ₹ (-)18,200
 ₹ 6,00,000 ₹ Nil ₹ 33,800 ₹ 23,400 ₹ 10,400
 ₹ 6,00,000 ₹ 50,000 ₹ 23,400 ₹ 23,400 ₹ Nil
 ₹ 6,00,000 ₹ 1,00,000 ₹ Nil ₹ 23,400 ₹ (-)23,400
 ₹ 6,50,000 ₹ Nil ₹ 44,200 ₹ 28,600 ₹ 15,600
 ₹ 6,50,000 ₹ 50,000 ₹ 33,800 ₹ 28,600 ₹ 5,200
 ₹ 6,50,000 ₹ 1,00,000 ₹ 23,400 ₹ 28,600 ₹ (-)5,200
 ₹ 6,50,000 ₹ 1,50,000 ₹ Nil ₹ 28,600 ₹ (-)28,600
 ₹ 7,00,000 ₹ Nil ₹ 54,600 ₹ 33,800 ₹ 20,800
 ₹ 7,00,000 ₹ 50,000 ₹ 44,200 ₹ 33,800 ₹ 10,400
 ₹ 7,00,000 ₹ 1,00,000 ₹ 33,800 ₹ 33,800 ₹ Nil
 ₹ 7,00,000 ₹ 1,50,000 ₹ 23,400 ₹ 33,800 ₹ (-)10,400
 ₹ 7,00,000 ₹ 2,00,000 ₹ Nil ₹ 33,800 ₹ (-)33,800
 ₹ 7,50,000 ₹ Nil ₹ 65,000 ₹ 39,000 ₹ 26,000
 ₹ 7,50,000 ₹ 50,000 ₹ 54,600 ₹ 39,000 ₹ 15,600
 ₹ 7,50,000 ₹ 1,00,000 ₹ 44,200 ₹ 39,000 ₹ 5,200
 ₹ 7,50,000 ₹ 1,50,000 ₹ 33,800 ₹ 39,000 ₹ (-)5,200
 ₹ 7,50,000 ₹ 2,00,000 ₹ 23,400 ₹ 39,000 ₹ (-)15,600
 ₹ 7,50,000 ₹ 2,50,000 ₹ Nil ₹ 39,000 ₹ (-)39,000
 ₹ 8,00,000 ₹ Nil ₹ 75,400 ₹ 46,800 ₹ 28,600
 ₹ 8,00,000 ₹ 50,000 ₹ 65,000 ₹ 46,800 ₹ 18,200
 ₹ 8,00,000 ₹ 1,00,000 ₹ 54,600 ₹ 46,800 ₹ 7,800
 ₹ 8,00,000 ₹ 1,50,000 ₹ 44,200 ₹ 46,800 ₹ (-)2,600
 ₹ 8,00,000 ₹ 2,00,000 ₹ 33,800 ₹ 46,800 ₹ (-)13,000
 ₹ 8,00,000 ₹ 2,50,000 ₹ 23,400 ₹ 46,800 ₹ (-)23,400
 ₹ 8,00,000 ₹ 3,00,000 ₹ Nil ₹ 46,800 ₹ (-)46,800
 ₹ 8,50,000 ₹ Nil ₹ 85,800 ₹ 54,600 ₹ 31,200
 ₹ 8,50,000 ₹ 50,000 ₹ 75,400 ₹ 54,600 ₹ 20,800
 ₹ 8,50,000 ₹ 1,00,000 ₹ 65,000 ₹ 54,600 ₹ 10,400
 ₹ 8,50,000 ₹ 1,50,000 ₹ 54,600 ₹ 54,600 ₹ Nil
 ₹ 8,50,000 ₹ 2,00,000 ₹ 44,200 ₹ 54,600 ₹ (-)10,400
 ₹ 8,50,000 ₹ 2,50,000 ₹ 33,800 ₹ 54,600 ₹ (-)20,800
 ₹ 8,50,000 ₹ 3,00,000 ₹ 23,400 ₹ 54,600 ₹ (-)31,200
 ₹ 8,50,000 ₹ 3,50,000 ₹ Nil ₹ 54,600 ₹ (-)54,600
 ₹ 9,00,000 ₹ Nil ₹ 96,200 ₹ 62,400 ₹ 33,800
 ₹ 9,00,000 ₹ 50,000 ₹ 85,800 ₹ 62,400 ₹ 23,400
 ₹ 9,00,000 ₹ 1,00,000 ₹ 75,400 ₹ 62,400 ₹ 13,000
 ₹ 9,00,000 ₹ 1,50,000 ₹ 65,000 ₹ 62,400 ₹ 2,600
 ₹ 9,00,000 ₹ 2,00,000 ₹ 54,600 ₹ 62,400 ₹ (-)7,800
 ₹ 9,00,000 ₹ 2,50,000 ₹ 44,200 ₹ 62,400 ₹ (-)18,200
 ₹ 9,00,000 ₹ 3,00,000 ₹ 33,800 ₹ 62,400 ₹ (-)28,600
 ₹ 9,00,000 ₹ 3,50,000 ₹ 23,400 ₹ 62,400 ₹ (-)39,000
 ₹ 9,50,000 ₹ Nil ₹ 1,06,600 ₹ 70,200 ₹ 36,400
 ₹ 9,50,000 ₹ 50,000 ₹ 96,200 ₹ 70,200 ₹ 26,000
 ₹ 9,50,000 ₹ 1,00,000 ₹ 85,800 ₹ 70,200 ₹ 15,600
 ₹ 9,50,000 ₹ 1,50,000 ₹ 75,400 ₹ 70,200 ₹ 5,200
 ₹ 9,50,000 ₹ 2,00,000 ₹ 65,000 ₹ 70,200 ₹ (-)5,200
 ₹ 9,50,000 ₹ 2,50,000 ₹ 54,600 ₹ 70,200 ₹ (-)15,600
 ₹ 9,50,000 ₹ 3,00,000 ₹ 44,200 ₹ 70,200 ₹ (-)26,000
 ₹ 9,50,000 ₹ 3,50,000 ₹ 33,800 ₹ 70,200 ₹ (-)36,400
 ₹ 10,00,000 ₹ Nil ₹ 1,17,000 ₹ 78,000 ₹ 39,000
 ₹ 10,00,000 ₹ 50,000 ₹ 1,06,600 ₹ 78,000 ₹ 28,600
 ₹ 10,00,000 ₹ 1,00,000 ₹ 96,200 ₹ 78,000 ₹ 18,200
 ₹ 10,00,000 ₹ 1,50,000 ₹ 85,800 ₹ 78,000 ₹ 7,800
 ₹ 10,00,000 ₹ 2,00,000 ₹ 75,400 ₹ 78,000 ₹ (-)2,600
 ₹ 10,00,000 ₹ 2,50,000 ₹ 65,000 ₹ 78,000 ₹ (-)13,000
 ₹ 10,00,000 ₹ 3,00,000 ₹ 54,600 ₹ 78,000 ₹ (-)23,400
 ₹ 10,00,000 ₹ 3,50,000 ₹ 44,200 ₹ 78,000 ₹ (-)33,800

Also check: 7th Pay Commission Revised Pay Matrix Table for Central Government Employees – Pay Matrix Level 12

Age: Between 60 Years to 79 Years (Senior Citizen)
Compare Tax for F.Y. 2020-21 under Existing & New Regime

Tax Payable as per Old RegimeTax Payable as per New RegimeTax Benefit as per new Regime
 ₹ 5,00,000 ₹ Nil ₹ Nil ₹ Nil ₹ Nil
 ₹ 5,50,000 ₹ Nil ₹ 20,800 ₹ 18,200 ₹ 2,600
 ₹ 5,50,000 ₹ 50,000 ₹ Nil ₹ 18,200 ₹ (-)18,200
 ₹ 6,00,000 ₹ Nil ₹ 31,200 ₹ 23,400 ₹ 7,800
 ₹ 6,00,000 ₹ 50,000 ₹ 20,800 ₹ 23,400 ₹ (-)2,600
 ₹ 6,00,000 ₹ 1,00,000 ₹ Nil ₹ 23,400 ₹ (-)23,400
 ₹ 6,50,000 ₹ Nil ₹ 41,600 ₹ 28,600 ₹ 13,000
 ₹ 6,50,000 ₹ 50,000 ₹ 31,200 ₹ 28,600 ₹ 2,600
 ₹ 6,50,000 ₹ 1,00,000 ₹ 20,800 ₹ 28,600 ₹ (-)7,800
 ₹ 6,50,000 ₹ 1,50,000 ₹ Nil ₹ 28,600 ₹ (-)28,600
 ₹ 7,00,000 ₹ Nil ₹ 52,000 ₹ 33,800 ₹ 18,200
 ₹ 7,00,000 ₹ 50,000 ₹ 41,600 ₹ 33,800 ₹ 7,800
 ₹ 7,00,000 ₹ 1,00,000 ₹ 31,200 ₹ 33,800 ₹ (-)2,600
 ₹ 7,00,000 ₹ 1,50,000 ₹ 20,800 ₹ 33,800 ₹ (-)13,000
 ₹ 7,00,000 ₹ 2,00,000 ₹ Nil ₹ 33,800 ₹ (-)33,800
 ₹ 7,50,000 ₹ Nil ₹ 62,400 ₹ 39,000 ₹ 23,400
 ₹ 7,50,000 ₹ 50,000 ₹ 52,000 ₹ 39,000 ₹ 13,000
 ₹ 7,50,000 ₹ 1,00,000 ₹ 41,600 ₹ 39,000 ₹ 2,600
 ₹ 7,50,000 ₹ 1,50,000 ₹ 31,200 ₹ 39,000 ₹ (-)7,800
 ₹ 7,50,000 ₹ 2,00,000 ₹ 20,800 ₹ 39,000 ₹ (-)18,200
 ₹ 7,50,000 ₹ 2,50,000 ₹ Nil ₹ 39,000 ₹ (-)39,000
 ₹ 8,00,000 ₹ Nil ₹ 72,800 ₹ 46,800 ₹ 26,000
 ₹ 8,00,000 ₹ 50,000 ₹ 62,400 ₹ 46,800 ₹ 15,600
 ₹ 8,00,000 ₹ 1,00,000 ₹ 52,000 ₹ 46,800 ₹ 5,200
 ₹ 8,00,000 ₹ 1,50,000 ₹ 41,600 ₹ 46,800 ₹ (-)5,200
 ₹ 8,00,000 ₹ 2,00,000 ₹ 31,200 ₹ 46,800 ₹ (-)15,600
 ₹ 8,00,000 ₹ 2,50,000 ₹ 20,800 ₹ 46,800 ₹ (-)26,000
 ₹ 8,00,000 ₹ 3,00,000 ₹ Nil ₹ 46,800 ₹ (-)46,800
 ₹ 8,50,000 ₹ Nil ₹ 83,200 ₹ 54,600 ₹ 28,600
 ₹ 8,50,000 ₹ 50,000 ₹ 72,800 ₹ 54,600 ₹ 18,200
 ₹ 8,50,000 ₹ 1,00,000 ₹ 62,400 ₹ 54,600 ₹ 7,800
 ₹ 8,50,000 ₹ 1,50,000 ₹ 52,000 ₹ 54,600 ₹ (-)2,600
 ₹ 8,50,000 ₹ 2,00,000 ₹ 41,600 ₹ 54,600 ₹ (-)13,000
 ₹ 8,50,000 ₹ 2,50,000 ₹ 31,200 ₹ 54,600 ₹ (-)23,400
 ₹ 8,50,000 ₹ 3,00,000 ₹ 20,800 ₹ 54,600 ₹ (-)33,800
 ₹ 8,50,000 ₹ 3,50,000 ₹ Nil ₹ 54,600 ₹ (-)54,600
 ₹ 9,00,000 ₹ Nil ₹ 93,600 ₹ 62,400 ₹ 31,200
 ₹ 9,00,000 ₹ 50,000 ₹ 83,200 ₹ 62,400 ₹ 20,800
 ₹ 9,00,000 ₹ 1,00,000 ₹ 72,800 ₹ 62,400 ₹ 10,400
 ₹ 9,00,000 ₹ 1,50,000 ₹ 62,400 ₹ 62,400 ₹ Nil
 ₹ 9,00,000 ₹ 2,00,000 ₹ 52,000 ₹ 62,400 ₹ (-)10,400
 ₹ 9,00,000 ₹ 2,50,000 ₹ 41,600 ₹ 62,400 ₹ (-)20,800
 ₹ 9,00,000 ₹ 3,00,000 ₹ 31,200 ₹ 62,400 ₹ (-)31,200
 ₹ 9,00,000 ₹ 3,50,000 ₹ 20,800 ₹ 62,400 ₹ (-)41,600
 ₹ 9,50,000 ₹ Nil ₹ 1,04,000 ₹ 70,200 ₹ 33,800
 ₹ 9,50,000 ₹ 50,000 ₹ 93,600 ₹ 70,200 ₹ 23,400
 ₹ 9,50,000 ₹ 1,00,000 ₹ 83,200 ₹ 70,200 ₹ 13,000
 ₹ 9,50,000 ₹ 1,50,000 ₹ 72,800 ₹ 70,200 ₹ 2,600
 ₹ 9,50,000 ₹ 2,00,000 ₹ 62,400 ₹ 70,200 ₹ (-)7,800
 ₹ 9,50,000 ₹ 2,50,000 ₹ 52,000 ₹ 70,200 ₹ (-)18,200
 ₹ 9,50,000 ₹ 3,00,000 ₹ 41,600 ₹ 70,200 ₹ (-)28,600
 ₹ 9,50,000 ₹ 3,50,000 ₹ 31,200 ₹ 70,200 ₹ (-)39,000
 ₹ 10,00,000 ₹ Nil ₹ 1,14,400 ₹ 78,000 ₹ 36,400
 ₹ 10,00,000 ₹ 50,000 ₹ 1,04,000 ₹ 78,000 ₹ 26,000
 ₹ 10,00,000 ₹ 1,00,000 ₹ 93,600 ₹ 78,000 ₹ 15,600
 ₹ 10,00,000 ₹ 1,50,000 ₹ 83,200 ₹ 78,000 ₹ 5,200
 ₹ 10,00,000 ₹ 2,00,000 ₹ 72,800 ₹ 78,000 ₹ (-)5,200
 ₹ 10,00,000 ₹ 2,50,000 ₹ 62,400 ₹ 78,000 ₹ (-)15,600
 ₹ 10,00,000 ₹ 3,00,000 ₹ 52,000 ₹ 78,000 ₹ (-)26,000
 ₹ 10,00,000 ₹ 3,50,000 ₹ 41,600 ₹ 78,000 ₹ (-)36,400

Age: Above 79 Years (Super Senior Citizen)
Compare Tax for F.Y. 2020-21 under Existing & New Regime

Tax Payable as per Old RegimeTax Payable as per New RegimeTax Benefit as per new Regime
 ₹ 5,00,000 ₹ Nil ₹ Nil ₹ Nil ₹ Nil
 ₹ 5,50,000 ₹ Nil ₹ 10,400 ₹ 18,200 ₹ (-)7,800
 ₹ 5,50,000 ₹ 50,000 ₹ Nil ₹ 18,200 ₹ (-)18,200
 ₹ 6,00,000 ₹ Nil ₹ 20,800 ₹ 23,400 ₹ (-)2,600
 ₹ 6,00,000 ₹ 50,000 ₹ 10,400 ₹ 23,400 ₹ (-)13,000
 ₹ 6,00,000 ₹ 1,00,000 ₹ Nil ₹ 23,400 ₹ (-)23,400
 ₹ 6,50,000 ₹ Nil ₹ 31,200 ₹ 28,600 ₹ 2,600
 ₹ 6,50,000 ₹ 50,000 ₹ 20,800 ₹ 28,600 ₹ (-)7,800
 ₹ 6,50,000 ₹ 1,00,000 ₹ 10,400 ₹ 28,600 ₹ (-)18,200
 ₹ 6,50,000 ₹ 1,50,000 ₹ Nil ₹ 28,600 ₹ (-)28,600
 ₹ 7,00,000 ₹ Nil ₹ 41,600 ₹ 33,800 ₹ 7,800
 ₹ 7,00,000 ₹ 50,000 ₹ 31,200 ₹ 33,800 ₹ (-)2,600
 ₹ 7,00,000 ₹ 1,00,000 ₹ 20,800 ₹ 33,800 ₹ (-)13,000
 ₹ 7,00,000 ₹ 1,50,000 ₹ 10,400 ₹ 33,800 ₹ (-)23,400
 ₹ 7,00,000 ₹ 2,00,000 ₹ Nil ₹ 33,800 ₹ (-)33,800
 ₹ 7,50,000 ₹ Nil ₹ 52,000 ₹ 39,000 ₹ 13,000
 ₹ 7,50,000 ₹ 50,000 ₹ 41,600 ₹ 39,000 ₹ 2,600
 ₹ 7,50,000 ₹ 1,00,000 ₹ 31,200 ₹ 39,000 ₹ (-)7,800
 ₹ 7,50,000 ₹ 1,50,000 ₹ 20,800 ₹ 39,000 ₹ (-)18,200
 ₹ 7,50,000 ₹ 2,00,000 ₹ 10,400 ₹ 39,000 ₹ (-)28,600
 ₹ 7,50,000 ₹ 2,50,000 ₹ Nil ₹ 39,000 ₹ (-)39,000
 ₹ 8,00,000 ₹ Nil ₹ 62,400 ₹ 46,800 ₹ 15,600
 ₹ 8,00,000 ₹ 50,000 ₹ 52,000 ₹ 46,800 ₹ 5,200
 ₹ 8,00,000 ₹ 1,00,000 ₹ 41,600 ₹ 46,800 ₹ (-)5,200
 ₹ 8,00,000 ₹ 1,50,000 ₹ 31,200 ₹ 46,800 ₹ (-)15,600
 ₹ 8,00,000 ₹ 2,00,000 ₹ 20,800 ₹ 46,800 ₹ (-)26,000
 ₹ 8,00,000 ₹ 2,50,000 ₹ 10,400 ₹ 46,800 ₹ (-)36,400
 ₹ 8,00,000 ₹ 3,00,000 ₹ Nil ₹ 46,800 ₹ (-)46,800
 ₹ 8,50,000 ₹ Nil ₹ 72,800 ₹ 54,600 ₹ 18,200
 ₹ 8,50,000 ₹ 50,000 ₹ 62,400 ₹ 54,600 ₹ 7,800
 ₹ 8,50,000 ₹ 1,00,000 ₹ 52,000 ₹ 54,600 ₹ (-)2,600
 ₹ 8,50,000 ₹ 1,50,000 ₹ 41,600 ₹ 54,600 ₹ (-)13,000
 ₹ 8,50,000 ₹ 2,00,000 ₹ 31,200 ₹ 54,600 ₹ (-)23,400
 ₹ 8,50,000 ₹ 2,50,000 ₹ 20,800 ₹ 54,600 ₹ (-)33,800
 ₹ 8,50,000 ₹ 3,00,000 ₹ 10,400 ₹ 54,600 ₹ (-)44,200
 ₹ 8,50,000 ₹ 3,50,000 ₹ Nil ₹ 54,600 ₹ (-)54,600
 ₹ 9,00,000 ₹ Nil ₹ 83,200 ₹ 62,400 ₹ 20,800
 ₹ 9,00,000 ₹ 50,000 ₹ 72,800 ₹ 62,400 ₹ 10,400
 ₹ 9,00,000 ₹ 1,00,000 ₹ 62,400 ₹ 62,400 ₹ Nil
 ₹ 9,00,000 ₹ 1,50,000 ₹ 52,000 ₹ 62,400 ₹ (-)10,400
 ₹ 9,00,000 ₹ 2,00,000 ₹ 41,600 ₹ 62,400 ₹ (-)20,800
 ₹ 9,00,000 ₹ 2,50,000 ₹ 31,200 ₹ 62,400 ₹ (-)31,200
 ₹ 9,00,000 ₹ 3,00,000 ₹ 20,800 ₹ 62,400 ₹ (-)41,600
 ₹ 9,00,000 ₹ 3,50,000 ₹ 10,400 ₹ 62,400 ₹ (-)52,000
 ₹ 9,50,000 ₹ Nil ₹ 93,600 ₹ 70,200 ₹ 23,400
 ₹ 9,50,000 ₹ 50,000 ₹ 83,200 ₹ 70,200 ₹ 13,000
 ₹ 9,50,000 ₹ 1,00,000 ₹ 72,800 ₹ 70,200 ₹ 2,600
 ₹ 9,50,000 ₹ 1,50,000 ₹ 62,400 ₹ 70,200 ₹ (-)7,800
 ₹ 9,50,000 ₹ 2,00,000 ₹ 52,000 ₹ 70,200 ₹ (-)18,200
 ₹ 9,50,000 ₹ 2,50,000 ₹ 41,600 ₹ 70,200 ₹ (-)28,600
 ₹ 9,50,000 ₹ 3,00,000 ₹ 31,200 ₹ 70,200 ₹ (-)39,000
 ₹ 9,50,000 ₹ 3,50,000 ₹ 20,800 ₹ 70,200 ₹ (-)49,400
 ₹ 10,00,000 ₹ Nil ₹ 1,04,000 ₹ 78,000 ₹ 26,000
 ₹ 10,00,000 ₹ 50,000 ₹ 93,600 ₹ 78,000 ₹ 15,600
 ₹ 10,00,000 ₹ 1,00,000 ₹ 83,200 ₹ 78,000 ₹ 5,200
 ₹ 10,00,000 ₹ 1,50,000 ₹ 72,800 ₹ 78,000 ₹ (-)5,200
 ₹ 10,00,000 ₹ 2,00,000 ₹ 62,400 ₹ 78,000 ₹ (-)15,600
 ₹ 10,00,000 ₹ 2,50,000 ₹ 52,000 ₹ 78,000 ₹ (-)26,000
 ₹ 10,00,000 ₹ 3,00,000 ₹ 41,600 ₹ 78,000 ₹ (-)36,400
 ₹ 10,00,000 ₹ 3,50,000 ₹ 31,200 ₹ 78,000 ₹ (-)46,800

Note:

This Comparison is only meant to provide a basic idea of the estimated impact of the new Income Tax provisions. Refer to the Income Tax Provisions for the actual provisions and eligibility.

All tax calculations (includes cess) are excluding Surcharge & Total Eligible Exemptions / Deductions are assumed to be Zero in New Regime

Source: Income Tax


Latest DoPT Orders 2025


CENTRAL GOVT HOLIDAY LIST 2025

Indian Railway Holiday List 2025 PDF | Postal Holidays List 2025 India Post | Bank Holidays List 2025 India | LIC Office Holiday List 2025 PDF Download | EPFO Holiday List 2025 PDF Download | ESIC Holiday List 2025 PDF Download | CGHS Holiday Calendar List 2025 | Post Office Holidays 2025 | Railway Holidays CG Office Holidays 2025 |

Primary Sidebar

Important Central Government Employees Orders

  • MACP Scheme
  • 7th Pay Commission Revised Pay Matrix Table for Central Government Employees – Pay Matrix Level 12
  • Latest CSD Canteen Price List
  • CSD Latest Price List of Samsung Electronics items
  • Latest CSD Military Canteen Products List
  • CSD - Eligibility to buy cars
  • FAQ - Central Government Employees - CCS
  • FAQ - Indian Air Force Pensioners
  • FAQ - About NPS

Archives – CG News

Categories

  • 6CPC (177)
  • 7CPC (2,063)
  • 8th Pay Commission (24)
  • Additional DA (5)
  • AICPIN (166)
  • Allowance (381)
  • Bonus (246)
  • BSNL (98)
  • CCS (199)
  • Central Government Jobs (180)
  • Central Govt Holiday Homes (6)
  • CGDA (124)
  • CGHS (493)
  • CPSE (74)
  • CSD (75)
  • CSS (117)
  • DA Over 50% (124)
  • Dearness Allowance (737)
  • Dearness Relief (105)
  • Defence (650)
  • Directorate of Estates (65)
  • DOPT Orders (1,539)
  • ECHS (19)
  • Employees News (2,508)
  • EPFO (229)
  • ESIC (30)
  • Expected DA (431)
  • expected da january 2020 (9)
  • Fin Min Order (5)
  • General news (2,012)
  • GFR (2)
  • GST (49)
  • Holidays (209)
  • HRA (88)
  • Income Tax (242)
  • IT Exemption (90)
  • KV School (315)
  • Latest News (1,312)
  • LDC-UDC (73)
  • Leave Rules (20)
  • Loan (16)
  • Lok Sabha Elections 2019 (15)
  • LTC (235)
  • MACP (262)
  • Maternity Leave (10)
  • NPS (127)
  • OROP (167)
  • Pension (1,351)
  • Postal Department (556)
  • Promotion (215)
  • Railways (1,668)
  • Rank Pay (57)
  • Reservation (109)
  • Retirement Age (187)
  • TDS (2)
  • Uncategorized (1)
  • Wages (1)

Recent Comments

  • hiwin on Post office bank IFSC code IPOS0000DOP
  • Narendra Bisht on Revision of Income limit for determining OBC Non-Creamy Layer
  • SHAM SUNDER on Guidelines and instructions in the case of Husband and Wife both working for Central Government
  • Kochurani Lawrence on Central Civil Services (Pension) Rules, 2021 Gazette Notification – DoPPW
  • Signal Control Room Guntakal on Unified Pension Scheme (UPS) FAQ 2025 – PFRDA NPS Guidelines & Clarifications

7th CPC DA Arrears Ready Reckoner Tables for all Level

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-1 (GP 1800)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-2 (GP 1900)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-3 (GP 2000)

  • 7th CPC DA DA Arrears Ready Reckoner Tables for Level-4 (GP 2400)

  • 7th CPC DA DA Arrears Ready Reckoner Tables for Level-5 (GP 2800)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-6 (GP 4200)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-7 (GP 4600)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-8 (GP 4800)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-9 (GP 5400)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-10 (GP 5400)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-11 (GP 6600)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-12 (GP 7600)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-13 (GP 8900)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-13A (GP 8900)

  • 7th CPC DA Arrears Ready Reckoner Tables for Level-14 (GP 10000)

Pay Matrix Table for Air Force PBORs

7th Pay Commission Option Form Ready Reckoner For All Grade pay

Follow us on : facebook-central-government-news twitter-central-government-news pinterest-central-government-news

Footer

Central Government Employees News | Central Government News | Central Govt Employees News | Central Government Jobs & Orders | Central Government Latest News | central government employees news latest update | expected pay central govt employees | latest news macp central govt employees | Central govt employees news 7th pay commission

central government employees news

Latest Central Government Employees News

 

7th CPC | CGDA | CGHS | CPSE | CSD | CSS | Dearness Allowance | Dearness Relief | Defence | DOPT Orders |
EPFO | ESIC | Expected DA | GST | Holidays | HRA | Income Tax | KVS | Leave Rules | LTC | MACP |
Maternity Leave | NPS | OROP | Pension | Postal Department | Promotion | Railways | Rank Pay | Reservation | Retirement Age

Copyright © 2025 · Magazine Pro on Genesis Framework · WordPress · Log in