CGHS Rate Prayagraj & Varanasi updated on 03 May 2021
| CGHS TREATMENT PROCEDURE/INVESTIGATION LIST (Prayagraj & Varanasi ) | Non- NABH/Non- NABL Rates | NABH/NA BL Rates |
| Consultation OPD | 135.00 | 135.00 |
| Consultation- for Inpatients | 270.00 | 270.00 |
| Dressings of wounds | 50.00 | 58.00 |
| Suturing of wounds with local anesthesia | 108.00 | 124.00 |
| Aspiration Plural Effusion – Diagnostic | 120.00 | 138.00 |
| Aspiration Plural Effusion – Therapeutic | 193.00 | 222.00 |
| Abdominal Aspiration – Diagnostic | 345.00 | 397.00 |
| Abdominal Aspiration – Therapeutic | 460.00 | 529.00 |
| Pericardial Aspiration | 380.00 | 437.00 |
| Joints Aspiration | 317.00 | 365.00 |
| Biopsy Skin | 230.00 | 265.00 |
| Removal of Stitches | 36.00 | 41.00 |
| Venesection | 124.00 | 143.00 |
| Phimosis Under LA | 1,311.00 | 1,508.00 |
| Sternal puncture | 173.00 | 199.00 |
| Injection for Haemorrhoids | 414.00 | 476.00 |
| Injection for Varicose Veins | 350.00 | 403.00 |
| Catheterisation | 425.00 | 500.00 |
| Dilatation of Urethra | 500.00 | 575.00 |
| Incision & Drainage | 420.00 | 483.00 |
| Intercostal Drainage | 125.00 | 144.00 |
| Peritoneal Dialysis | 1,374.00 | 1,580.00 |
| TREATMENT PROCEDURE SKIN | ||
| Excision of Moles | 345.00 | 397.00 |
| Excision of Warts | 310.00 | 357.00 |
| Excision of Molluscum contagiosum | 130.00 | 150.00 |
| Excision of Venereal Warts | 160.00 | 184.00 |
| Excision of Corns | 140.00 | 161.00 |
| I/D Injection Keloid(Intralesional Injection) | 97.00 | 112.00 |
| Chemical Cautery (s) | 110.00 | 127.00 |
| TREATMENT PROCEDURE OPTHALMOLOGY | ||
| Subconjunctival/subtenon’s injections in one eyes | 69.00 | 79.00 |
| Subconjunctival/subtenon’s injections in both eyes | 138.00 | 159.00 |
| Pterygium Surgery | 5500.00 | 6325.00 |
| Conjunctival Peritomy | 58.00 | 67.00 |
| Conjunctival wound repair or exploration following blunt trauma | 3300.00 | 3795.00 |
| Removal of corneal foreign body | 115.00 | 132.00 |
| Cauterization of ulcer/subconjunctival injection in one eye | 69.00 | 79.00 |
| Cauterization of ulcer/subconjunctival injection in both eyes | 138.00 | 159.00 |
| Corneal grafting—Penetrating keratoplasty | 5,750.00 | 6,613.00 |
| Corneal grafting—Lamellar keratoplasty | 5,000.00 | 5,750.00 |


SUNIL PATEL says
This is an excellent health care centre under an experienced Dr Prof AK Gupta, Ex-HoD of MLNM College & SRN Hospital Prayagraj. Dr Gipra sir always given his best & his helping nature to poor people is extremely appreciated. My Father-Thrice, Mother-twice, Wife-twice & Son once were admitted & got treated in this hospital. Thank you so much to Dr Gupta sir & entire para medical team of Priti Hospital.