QUALIFYING SERVICE FOR PROMOTION
| From Grade Pay (in Rs.) |
To Grade Pay (in Rs.) |
Qualifying Service (in years) |
| 1800 | 1900 | 3 Years |
| 1900 | 2000 | 3 Years |
| 1900 | 2400 | 8 Years |
| 2000 | 2400 | 5 Years |
| 2400 | 2800 | 5 Years |
| 2400 | 4200 | 10 Years |
| 2800 | 4200 | 6 Years |
| 4200 | 4600 | 5 Years |
| 4200 | 4800 | 6 Years |
| 4200 | 5400 | 8 Years |
| 4200 | 6600 | 10 Years |
| 4600 | 4800 | 2 Years |
| 4600 | 5400 | 3 Years |
| 4600 | 6600 | 7 Years |
| 4800 | 5400 | 2 Years |
| 4800 | 6600 | 6 Years |
| 5400 | 6600 | 5 Years |
| 6600 | 7600 | 5 Years |
| 6600 | 8700 | 10 Years |
| 7600 | 8700 | 5 Years |
| 7600 | 8900 | 6 Years |
| 8700 | 8900 | 2 Years |
| 8700 | 10000 | 3 Years |
| 8900 | 10000 | 2 Years |
| 10000 | HAG | 3 Years |
| HAG | HAG+Scale | 1 Year |
| HAG | Apex scale | 2 Years |
| HAG+Scale | Apex scale | 1 Year |
Source: 90paisa.blogspot.in
[http://90paisa.blogspot.in/2014/05/qualifying-service-for-promotion.html]

Leave a Reply