Download CGHS Hyderabad Package Rate List 2021 PDF | Latest CGHS Package Hyderabad Rate List PDF
CGHS Hyderabad RATES FOR HOSPITALS – 2014 (Updated on 20th April 2021)

Hyderabad CGHS Treatment Procedure and Investigation Package Rate List
CGHS package rate Hyderabad 2014 updated on 20.04.2021
| CGHS TREATMENT PROCEDURE/ INVESTIGATION LIST (HYDERABAD) | Non- NABH/Non- NABL Rates | NABH/NA BL Rates |
|---|---|---|
| Consultation OPD | 135 | 135 |
| Consultation- for Inpatients | 270 | 270 |
| Dressings of wounds | 50 | 58 |
| Suturing of wounds with local anesthesia | 108 | 124 |
| Aspiration Plural Effusion – Diagnostic | 120 | 138 |
| Aspiration Plural Effusion – Therapeutic | 193 | 222 |
| Abdominal Aspiration – Diagnostic | 345 | 397 |
| Abdominal Aspiration – Therapeutic | 460 | 529 |
| Pericardial Aspiration | 380 | 437 |
| Joints Aspiration | 317 | 365 |
| Biopsy Skin | 230 | 265 |
| Removal of Stitches | 36 | 41 |
| Venesection | 112 | 129 |
| Phimosis Under LA | 1180 | 1357 |
| Sternal puncture | 173 | 199 |
| Injection for Haemorrhoids | 414 | 476 |
| Injection for Varicose Veins | 350 | 403 |
| Catheterisation | 425 | 500 |
| Dilatation of Urethra | 500 | 575 |
| Incision & Drainage | 420 | 483 |
| Intercostal Drainage | 125 | 144 |
| Peritoneal Dialysis | 1319 | 1517 |
| TREATMENT PROCEDURE SKIN | ||
| Excision of Moles | 345 | 397 |
| Excision of Warts | 310 | 357 |
| Excision of Molluscum contagiosum | 117 | 135 |
| Excision of Venereal Warts | 160 | 184 |
| Excision of Corns | 140 | 161 |
| I/D Injection Keloid(Intralesional Injection) | 97 | 112 |
| Chemical Cautery (s) | 110 | 127 |
| TREATMENT PROCEDURE OPTHALMOLOGY | ||
| Subconjunctival/subtenon’s injections in one eyes | 69 | 79 |
| Subconjunctival/subtenon’s injections in both eyes | 138 | 159 |
| Pterygium Surgery | 5500 | 6325 |
| Conjunctival Peritomy | 58 | 67 |
| Conjunctival wound repair or exploration following blunt | 3300 | 3795 |
| Removal of corneal foreign body | 115 | 132 |
| Cauterization of ulcer/ subconjunctival injection in one | 69 | 79 |
| Cauterization of ulcer/ subconjunctival injection in both eyes | 138 | 159 |
| Corneal grafting – Penetrating keratoplasty | 5175 | 5951 |
| Corneal grafting – Lamellar keratoplasty | 4500 | 5175 |

S.V.Raju says
please send cghs hyderabad 2020 list