Expected DA/DR from July 2022 is 34+4=38%
Issue of All-India CPI-IW for April, 2022
Expected DA Table July 2022
Increase/ Decrease Index | Month | Base Year 2016 = 100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6CPC DA | % increase over 261.42 for 7CPC DA | 6CPC DA announced or will be announced | 7CPC DA announced or will be announced |
-0.3 | Jan,22 | 125.1 | 360 | 4236 | 353.00 | 204.94% | 35.03% | 203% | 34% |
-0.1 | Feb,22 | 125.0 | 360 | 4253 | 354.42 | 206.17% | 35.57% | ||
1.7 | Apr,22 | 127.7 | 368 | 4294 | 357.83 | 209.12% | 36.88% | ||
1.3 | May,22 | 127.7 | 372 | 4319 | 359.92 | 210.92% | 37.68% | ||
0 | Jun,22 | 129.0 | 372 | 4341 | 361.75 | 212.50% | 38.38% | ||
0 | Jul,22 | 129.0 | 372 | 4359 | 363.25 | 213.80% | 38.95% |
Expected DA/DR from July, 2022 | 212% | 38% |
Month | CPI(IW)BY2001=100 | DA% Monthly Increase |
---|---|---|
Jan 2019 | 307 | 13.40 |
Feb 2019 | 307 | 14.03 |
Mar 2019 | 309 | 14.73 |
Apr 2019 | 312 | 15.50 |
May 2019 | 314 | 16.30 |
Jun 2019 | 316 | 17.09 |
Jul 2019 | 319 | 17.67 |
Aug 2019 | 320 | 18.27 |
Sep 2019 | 322 | 18.94 |
Oct 2019 | 325 | 19.68 |
Nov 2019 | 328 | 20.50 |
Dec 2019 | 330 | 21.43 |
Jan 2020 | 330 | 22.16 |
Feb 2020 | 328 | 22.83 |
Mar 2020 | 326 | 23.37 |
Apr 2020 | 329 | 23.92 |
May 2020 | 330 | 24.43 |
Jun 2020 | 332 | 24.94 |
Jul 2020 | 336 | 25.48 |
Aug 2020 | 338 | 26.05 |
Sep 2020 | 118.1 | 26.63 |
Oct 2020 | 119.5 | 27.24 |
Nov 2020 | 119.9 | 27.79 |
Dec 2020 | 118.8 | 28.18 |
Jan 2021 | 118.2 | 28.51 |
Feb 2021 | 119 | 28.98 |
Mar 2021 | 119.6 | 29.57 |
Apr 2021 | 120.1 | 30.11 |
May 2021 | 120.6 | 30.66 |
Jun 2021 | 121.7 | 31.25 |
July 2021 | 122.8 | 31.81 |
Aug 2021 | 123 | 32.33 |
Sep 2021 | 123.3 | 32.81 |
Oct 2021 | 124.9 | 33.30 |
Nov 2021 | 125.7 | 33.84 |
Dec 2021 | 125.4 | 34.44 |
Jan 2022 | 125.1 | 35.08 |
Feb 2022 | 125 | 35.63 |
Mar 2022 | 126 | 36.21 |
Apr 2022 | 127.7 | 36.91 |
May 2022 | 129 | 37.68 |
Central Government Employees DA FAQs
The expected DA from July 2022 is 3 percent, according to the pattern, but we must wait another 4 months for the AICPIN number to be confirmed.
For employees of the central government, the current DA proportion is 34%.
The 7th CPC Fitment Factor has not changed, and employees are currently receiving salaries based on a 2.57 percent fitment factor.