Download CGHS Meerut Package Rate List 2021 PDF | Latest CGHS Package Meerut Rate List PDF
CGHS Meerut RATES FOR HOSPITALS – 2014 (Updated on 20th April 2021)
Meerut CGHS Treatment Procedure and Investigation Package Rate List
CGHS package rate Meerut 2014 updated on 20.04.2021
| CGHS TREATMENT PROCEDURE/INVESTIGATION LIST (MEERUT) | Non- NABH/Non- NABL Rates | NABH/NABL Rates |
|---|---|---|
| Consultation OPD | 135 | 135 |
| Consultation- for Inpatients | 270 | 270 |
| Dressings of wounds | 50 | 58 |
| Suturing of wounds with local anesthesia | 108 | 124 |
| Aspiration Plural Effusion – Diagnostic | 120 | 138 |
| Aspiration Plural Effusion – Therapeutic | 174 | 200 |
| Abdominal Aspiration – Diagnostic | 311 | 358 |
| Abdominal Aspiration – Therapeutic | 414 | 476 |
| Pericardial Aspiration | 342 | 393 |
| Joints Aspiration | 285 | 328 |
| Biopsy Skin | 207 | 238 |
| Removal of Stitches | 32 | 37 |
| Venesection | 112 | 129 |
| Phimosis Under LA | 1180 | 1357 |
| Sternal puncture | 156 | 179 |
| Injection for Haemorrhoids | 373 | 429 |
| Injection for Varicose Veins | 315 | 362 |
| Catheterisation | 425 | 500 |
| Dilatation of Urethra | 450 | 518 |
| Incision & Drainage | 378 | 435 |
| Intercostal Drainage | 113 | 130 |
| Peritoneal Dialysis | 1319 | 1517 |
| TREATMENT PROCEDURE SKIN | ||
| Excision of Moles | 311 | 358 |
| Excision of Warts | 279 | 321 |
| Excision of Molluscum contagiosum | 117 | 135 |
| Excision of Venereal Warts | 144 | 166 |
| Excision of Corns | 126 | 145 |
| I/D Injection Keloid(Intralesional Injection) | 87 | 100 |
| Chemical Cautery (s) | 99 | 114 |
| TREATMENT PROCEDURE OPTHALMOLOGY | ||
| Subconjunctival/subtenon’s injections in one eyes | 62 | 71 |
| Subconjunctival/subtenon’s injections in both eyes | 124 | 143 |
| Pterygium Surgery | 5500 | 6325 |
| Conjunctival Peritomy | 52 | 60 |
| Conjunctival wound repair or exploration following blunt trauma | 104 | 120 |
| Removal of corneal foreign body | 104 | 120 |
| Cauterization of ulcer/subconjunctival injection in one eye | 62 | 71 |
| Cauterization of ulcer/subconjunctival injection in both eyes | 124 | 143 |
| Corneal grafting—Penetrating keratoplasty | 5175 | 5951 |
| Corneal grafting—Lamellar keratoplasty | 4500 | 5175 |
| Cyanoacrylate /fibrin glue application for corneal perforation | 621 | 714 |
| Bandage contact lenses for corneal perforation | 414 | 476 |
| Scleral grafting or conjunctival flap for corneal perforation | 2070 | 2381 |
| Keratoconus correction with therapeutic contact lenses | 1180 | 1357 |
| Ultraviolet (UV) – radiation for cross-linking for keratoconus | 1620 | 1863 |
| EDTA for band shaped keratopathy | 777 | 894 |
| Arcuate keratotomy for astigmatism | 2520 | 2898 |
| Re-suturing (Primary suturing) of corneal wound | 1035 | 1190 |
| Penetrating keratoplasty with glaucoma surgery | 10930 | 12570 |
| Penetrating keratoplasty — with vitrectomy | 10930 | 12570 |
| Penetrating keratoplasty with IOL implantation | 12290 | 14134 |
| DALK- Deep anterior lamellar keratoplasty | 15525 | 17854 |
| Keratoprosthesis stage I and II | 10350 | 11903 |
| DSAEK- Descemet’s stripping automated endothelial keratoplasty | 15008 | 17259 |
| ALTK- Automated lamellar therapeutic keratoplasty | 14850 | 17078 |
| Probing and Syringing of lacrimal sac- in one eye | 62 | 71 |
| Probing and Syringing of lacrimal sac- in both eye | 124 | 143 |
| Dacryocystorhinostomy—Plain | 2588 | 2976 |
| Dacryocystorhinostomy—Plain with intubation and/or with lacrimal implants | 8775 | 10091 |
| Dacryocystorhinostomy—conjunctival with implant | 8280 | 9522 |


Leave a Reply