6th CPC Entry Pay Structure for Direct Recruits
Entry Pay in the Revised Pay Structure for Direct Recruits Appointed on or After 1.1.2006
CCS (RP) Rules, 2008 – Section II of the Part ‘A’ of the First Schedule
Pay Band 1 Rs. 5200-20200
| Grade Pay | Pay in the Pay Band | Basic Pay |
| 1800 | 5200 | 7000 |
| 1900 | 5830 | 7730 |
| 2000 | 7510 | 9910 |
| 2800 | 8560 | 11360 |
Pay Band 2 (Rs. 9300-34800)
| Grade Pay | Pay in the Pay Band | Basic Pay |
| 4200 | 9,300 | 3,500 |
| 4600 | 12,540 | 17,140 |
| 4800 | 13,350 | 18,150 |
Pay Band 3 Rs. Rs.15 600-39100)
| Grade Pay | Pay in the Pay Band | Basic Pay |
| 5400 | 15,600 | 21,000 |
| 6600 | 18,750 | 25,350 |
| 7600 | 21,900 | 29,500 |
Pay Band 4 (Rs. 37,400-67,000)
| Grade Pay | Pay in the Pay Band | Basic Pay |
| 8700 | 37,400 | 46,100 |
| 8900 | 40,200 | 49,100 |
| 10000 | 43,000 | 53,000 |
| 12000 | 47,100 | 59,100 |

Leave a Reply